Star Time #42: Burning Sensations
I was hoping I could say this episode features more songs -- 32 -- than any other Star Time episode ever, but then I had to go and check. It's not even close. That record is still shared by Episodes #12 (New Orleans) and #25 (60's Summer Party!), which had 36 each. Still, I managed to shove 19 songs in the first hour of #42, which may very well be a record, but I'm not checking. I've already wasted this afternoon on spreadsheets enough as it is. Today's show features a conflicted Tina Turner, a mumbling Major Lance, an unemployed Warren Lee, a near-broke Oscar Brown Jr., a well-off Ray Parker Jr., a young, gifted and black Aretha Franklin, and a revisionist-historical Timmie Rogers. And more. A lot more.
Artist | Song | Year | Label |
---|---|---|---|
Set 1 | |||
Harold Burrage | You K.O.'d Me | 1960 | Vee Jay |
Ike & Tina Turner | Tina's Dilemma | 1962 | Sue |
Warren Lee | Unemployed | 1962 | Ron |
Charlie Rich | Let Me Go My Merry Way | 1963 | Groove |
The Remarkables | Is the Feeling Still There | 1965 | Audio Arts! |
Major Lance | Um, Um, Um, Um, Um, Um | 1963 | Okeh |
Betty Everett | It Hurts to Be in Love | 1964 | Vee Jay |
The King Pins | I Got the Monkey Off My Back | 1964 | Federal |
Theola Kilgore | The Love of My Man | 1963 | Serock |
Set 2 | |||
Willie & the Mighty Magnificents | Check It Baby | 1968 | All Platinum |
P.W. Cannon | Hey Hey | 1966 | Hickory |
Combo Kings | Do the Slow Fizz | 1966 | Jamie |
The Royalettes | It's a Big Mistake | 1966 | MGM |
Robbie Lawson | Burning Sensation | 1967 | Kyser |
Minnie Epperson | Grab Your Clothes (and Get on Out) | 1968 | Peacock |
Roosevelt Grier | Slow Drag | 1967 | MGM |
Robin | Dirty Old Man | 1969 | Abnak |
Dynamic Adam & His Excitements | Be a Man | 1968 | Anla |
The Brothers Three (Isley Brothers) | Turn On, Tune In, Drop Out, Pt. 1 | 1969 | T-Neck |
Set 3 | |||
Yvonne Daniels | Spread the Word | 1971 | De-Lite |
Branding Iron | Right, Tight and Out of Sight | 1970 | Volt |
Aretha Franklin | Young, Gifted and Black | 1972 | Atlantic |
Oscar Brown, Jr. | A Dime Away From a Hotdog | 1972 | Atlantic |
Timmie Rogers | Super Soul Brother | 1971 | Cadet |
Suzee Ikeda | I Can't Give Back the Love I Feel for You | 1972 | MoWest |
Cymande | Brothers on the Slide | 1974 | Janus |
Set 4/Outro | |||
Sir Wales Wallace | Whatever You Want | 1974 | Innovation II |
Gil Scott-Heron & Brian Jackson | Hello Sunday! Hello Road! | 1977 | Arista |
Cosmic Sound Orchestra | Listen to the Beat | 1978 | EMI |
Danny Pearson | What's Your Sign | 1978 | Unlimited Gold |
Raydio | Honey I'm Rich | 1978 | Arista |
Rufus featuring Chaka Khan | Pack'd My Bags | 1974 | ABC |
Comments