I feel our programmer-listener relationship is on solid enough ground that I can be honest when I, more of less, "phone it in," which especially happens with shows near the end of the calendar year. What's ticklish is that many of these reduced-energy, low-mojo shows end up being pretty good. This may be because I'm suspending much of the criteria by which I program songs, letting some unique quality items sneak onto the playlist. I think that happened this week. I feel as proud of this result as I am perturbed about the process. First World Problems R Us.
Artist | Song | Year | Label |
Set 1 | | | |
Freddie Roach | Party Time | 1963 | Blue Note |
Big John Patton | Pig Foots | 1963 | Blue Note |
Richard Groove Holmes | Soul Message | 1965 | Prestige |
Shuggie Otis | One Room Country Shack | 1969 | Columbia |
Letta Mbulu | Aredze | 1967 | Capitol |
E.T. Mensah & his Tempos Band | Save Me | 1969 | Decca (Nigeria) |
Set 2 | | | |
Wayne McGhie & the Sounds of Joy | Fire (She Need Water) | 1970 | Birchmount |
The Nite-Liters | Itchy Brother | 1970 | RCA Victor |
Maceo & All the King's Men | Better Half | 1970 | House of the Fox |
Isaac Hayes | Good Love 6-9969 | 1971 | Enterprise |
Joe Cuba Sextette | Do You Feel It (Tu Lo Sientes?) | 1972 | Tico |
The Fantastics | Something Old, Something New | 1971 | Bell |
Gene Allison | Almost Sundown | 1970 | Ref-O-Ree |
Set 3 | | | |
Ruby Winters | I Will | 1973 | Polydor |
Mike Longo | Like a Thief in the Night | 1974 | Groove Merchant |
Lafayette Afro-Rock Band | Darkest Light | 1974 | Makossa Int'l |
Gonzalez | Rissoled | 1975 | EMI |
Black Heat | Zimba Ku | 1975 | Atlantic |
Set 4/Outro | | | |
Trammps | Rubber Band | 1975 | Buddah |
The Blackbyrds | Rock Creek Park | 1975 | Fantasy |
Creative Source | I'd Find You Anywhere | 1976 | Polydor |
George Duke | Dog-Man | 1979 | Epic |
Teddy Pendergrass | You Can't Hide from Yourself | 1977 | Philadelphia Int'l |
High Inergy | Lovin' Fever | 1978 | Gordy |
Comments