All right, friends and neighbors, here it is. The Sweeping Change. The
Star Time Gambit. Shaft's Big Score. With this episode,
Star Time officially adds the 1990s into its music selection, including hip hop. While this messes with the DNA, we'll still employ our 6-year strategy of highlighting obscure and forgotten tracks over the big smash hits (go find that Bernadette Cooper solo album on your lunch break). And mainly for insurance purposes, we won't load up on too much New Jack Swing. Feel free to post your results.
Artist | Song | Year | Label |
Set 1 | | | |
Lalah Hathaway | U-Godit Gowin On | 1990 | Virgin |
Tony Toni Toné | Let's Get Down (feat. DJ Quik) | 1996 | Mercury |
Bernadette Cooper | I Look Good (An Interview with Bernadette Cooper) | 1990 | MCA |
Rampage | Take It to the Streets (w/Billy Lawrence) | 1997 | Elektra |
Keziah Jones | Rhythm Is Love | 1992 | Delabel |
Main Source | He Got So Much Soul (He Don't Need No Music) | 1991 | Wild Pitch |
Set 2 | | | |
Troop | I'm Not Soupped | 1989 | Atlantic |
Maxwell | Sumthin' Sumthin' | 1996 | Columbia |
Jestofunk | Straight to You | 1995 | Irma |
En Vogue | My Lovin' (You're Never Gonna Get It) | 1992 | EastWest |
The Roots | The Next Movement (feat. The Jazzy Fatnastees) | 1999 | MCA |
Xscape | Is My Living In Vain | 1993 | Columbia |
Set 3 | | | |
TLC | Creep | 1994 | LaFace |
Freak Power | Turn On, Tune In, Cop Out | 1994 | 4th & Broadway |
Guru | Transit Ride | 1993 | Chrysalis |
Lisa Stansfield | Real Love | 1991 | Arista |
Ice T | Mind Over Matter | 1991 | Sire |
Lauryn Hill | Can't Take My Eyes Off of You | 1998 | Ruffhouse |
Set 4/Outro | | | |
Karyn White | Hungah | 1994 | Warner Bros. |
OutKast | Elevators (Me & You) | 1996 | LaFace |
Ephraim Lewis | Skin | 1992 | Elektra |
D'Angelo | Brown Sugar | 1995 | EMI |
Brownstone | If You Play Your Cards Right | 1997 | MJJ |
Sir Mix-A-Lot | Baby Got Back | 1992 | Def American |
Comments