Star Time #41: Show and Tell
Star Time tends to encourage worship at the altar of the 45rpm single, but this week I decided to go into the thick of the forest and dig out some deep album cuts from the 1970s. We give you everything but the covers themselves, so you'll have to sort the stems and seeds on the coffee table like dignified people do. Featuring both Bobby Byrd and Bobby Boyd; a thoroughly depressing song from Doris Duke; a rarely-referred-to Jackson 5 soul-rock joint; a thunderous drum-and-bass jam; a #1 single from Al Wilson (the title track) to change pace; and a two-song sendoff to Mr. Fats Domino.
Artist | Song | Year | Label |
---|---|---|---|
Set 1 | |||
Bobby Byrd | You Got to Have a Job (If You Don't Work You Can't Eat) | 1970 | King |
Brothers Unlimited | Got to Get Over | 1970 | Capitol |
Doris Duke | I Don't Care Anymore | 1970 | Canyon |
Cold Blood | Too Many People | 1970 | San Francisco |
Raw Spitt (Charlie Whitehead) | Who Do They Think They Are | 1971 | Canyon |
Bobby Boyd Congress | Straight Ahead | 1971 | Okapi (France) |
Edwin Birdsong | It's Hard to Move When It's Your Move | 1971 | Polydor |
Set 2 | |||
Millie Jackson | I Ain't Giving Up | 1972 | Spring |
Bernard "Pretty" Purdie | Good Livin' (Good Lovin') | 1972 | Flying Dutchman |
Donny Hathaway | Tryin' Times | 1972 | ATCO |
Syreeta | Black Maybe | 1972 | MoWest |
Betty Davis | If I'm In Luck I Might Get Picked Up | 1973 | Just Sunshine |
The Jackson 5 | Skywriter | 1973 | Motown |
Al Wilson | Show and Tell | 1973 | Rocky Road |
Set 3 | |||
Charles Hilton Brown | Arguments | 1974 | Ampex (Italy) |
Gloria Scott | That's What You Say (Everytime You're Near Me) | 1974 | Casablanca |
Ace Spectrum | Third Rate Romance (Low Rent Rendezvous) | 1975 | Atlantic |
The Nite-Liters | Drumology | 1973 | RCA |
Carolyn Crawford | If You Move, You Lose | 1975 | Philadelphia Int'l |
Water & Power | Mr. Weatherman | 1975 | Fantasy |
Set 4/Outro | |||
Gloria Gaynor | Let's Make a Deal | 1976 | Polydor |
Tower of Power | You Ought to Be Havin' Fun | 1976 | Columbia |
The Independents | No Wind, No Rain | 1977 | Wand |
Ashford & Simpson | The Debt Is Settled | 1978 | Warner Bros. |
Platypus | Street Babies | 1979 | Casablanca |
The Brothers Johnson | Mista' Cool | 1978 | A&M |
Fats Domino | Blueberry Hill | 1956 | Imperial |
Fats Domino | Walking to New Orleans | 1960 | Imperial |
Comments