Star Time #100: 100th Episode Special!
Holy milestone! More than two and a half years into this enterprise, Star Time has hit triple digits. I believe this means I can order any item from Denny's seniors menu and get it for absolutely free. The hundredth episode of our little show features, among other things, a countdown of the top 25 most-played artists in the history of Star Time.
Artist | Song | Year | Label |
---|---|---|---|
Set1 | |||
Barry White | Can't Get Enough of Your Love, Babe | 1974 | 20th Century |
Wilson Pickett | In the Midnight Hour | 1965 | Atlantic |
The Supremes | Stop! in the Name of Love | 1965 | Motown |
Gladys Knight & the Pips | Midnight Train to Georgia | 1973 | Buddah |
The Staple Singers | Respect Yourself | 1971 | Stax |
Carla Thomas | Let Me Be Good to You | 1966 | Stax |
Set 2 | |||
The Four Tops | I Can't Help Myself (Sugar Pie Honey Bunch) | 1965 | Motown |
Prince | 1999 | 1982 | Warner Bros. |
Lou Rawls | Tobacco Road | 1964 | Capitol |
Nina Simone | Feeling Good | 1965 | Philips |
Tina Turner | Better Be Good to Me | 1984 | Capitol |
Harold Melvin & the Blue Notes | Wake Up Everybody | 1975 | Philadelphia Int'l |
Set 3 | |||
The Temptations | Ain't Too Proud to Beg | 1966 | Gordy |
Spinners | The Rubberband Man | 1976 | Atlantic |
Al Green | Let's Stay Together | 1972 | Hi |
The O'Jays | For the Love of Money | 1973 | Philadelphia Int'l |
Otis Redding | Try a Little Tenderness | 1966 | Volt |
Etta James | At Last | 1961 | Argo |
The Isley Brothers | That Lady (Pt. 1 & 2) | 1973 | T-Neck |
Set 4 | |||
Marvin Gaye | Let's Get It On | 1973 | Tamla |
Earth, Wind & Fire | Shining Star | 1975 | Columbia |
Parliament | Flash Light | 1977 | Casablanca |
Stevie Wonder | I Wish | 1976 | Tamla |
James Brown | Get Up (I Feel Like Being a) Sex Machine | 1970 | King |
Aretha Franklin | Think | 1968 | Atlantic |
Comments