Star Time #131: How to Pick a Winner
Few things in life bring as much organic pleasure as a Star Time '60s episode. I am confident about this assertion. We've run lab tests. We've crunched numbers. We've compared our '60s episodes to everything: joy buzzers, dribble glasses, water-skiing, kilts, Glenlivet whiskey capsules, pick-your-own apple orchards, impeachment. We come out on top every time. Well, six out of seven, depending on the kilt tartan. Here's a '60s Star Time episode so you don't have to take my word for it.
| Artist | Song | Year | Label |
|---|---|---|---|
| Set 1 | |||
| Titus Turner | Sound-Off | 1960 | Jamie |
| Lula Reed | Puddentane | 1961 | Federal |
| Jackie Wilson | Sazzle Dazzle | 1960 | Brunswick |
| Frances Burnett | Sweetie | 1960 | Coral |
| The Universals | Love Bound | 1961 | Festival |
| Bob Mackey | Shonuff Miss Brown | 1962 | Our Record Label |
| Lavern Baker & Jimmy Ricks | You're the Boss | 1961 | Atlantic |
| Lee & the Leopards | Come Into My Palace | 1962 | Gordy |
| Ray Charles | Hard Hearted Hannah | 1961 | ABC-Paramount |
| Set 2 | |||
| Eddie Bo | Baby I'm Wise | 1962 | Ric |
| Jimmy Soul | I Wish I Could Dance | 1963 | 20th Fox |
| Nina Simone | Don't Let Me Be Misunderstood | 1964 | Philips |
| The Vals | I'm Stepping Out With My Memories | 1964 | Ascot |
| Inez Foxx | Ball Game | 1963 | Symbol |
| Don Covay & the Goodtimers | I'll Be Satisfied | 1964 | Atlantic |
| Diamond Joe | How to Pick a Winner | 1965 | Sansu |
| Oscar Brown Jr. | All Blues | 1963 | Columbia |
| Set 3 | |||
| The Exceptions | Down by the Ocean | 1965 | Cameo |
| Morgana King | Bee-Bom | 1966 | Reprise |
| Freddie Butler | Save Your Love For Me | 1965 | Wheelsville USA |
| Bobby McClure | You Got Me Baby | 1966 | Cadet |
| Rocky Roberts & the Airedales | E Lasciami Stare | 1967 | Durium (Italy) |
| The Vibrations | Together | 1967 | Okeh |
| Mary Lee Whitney | Don't Come A-Knockin' | 1966 | Loma |
| The Enchanters | I Paid for the Party | 1965 | Loma |
| Ray & Dave | Wrong, Wrong, Wrong | 1966 | Mica |
| Set 4 | |||
| Bobby Wilson | Feels Good | 1967 | Volt |
| Sam & Dave | Soul Sister, Brown Sugar | 1968 | Atlantic |
| Shirley & Alfred | Kid Games and Nursery Rhymes | 1968 | Whiz |
| Ruby Andrews | I Let Him Take Me (In His Arms) | 1969 | Zodiac |
| The Delfonics | Break Your Promise | 1968 | Philly Groove |
| Zilla Mayes | All I Want is You | 1968 | Tou-Sea |
| Dee Dee Warwick | Foolish Fool | 1969 | Mercury |
| The Three Degrees | Maybe | 1970 | Roulette |

Comments