I suspect the shutdown is starting to get to me a little. Confined to the official
Star Time desk in the official
Star Time condo, I suspect it was only a matter of time before the official
Star Time show started "acting out." It does, to some extent, in Act I of this program of R&B songs from 1969-74. It settles down after that. But then again, are any of us really settled down? Send reinforcements.
| Artist | Song | Year | Label |
| Set 1 | | | |
| Spyder Turner | I'm Alive With a Lovin' Feeling | 1970 | MGM |
| John Fitch & Associates | Stoned Out of It | 1969 | Beacon |
| The Rimshots | Concerto in F | 1972 | A-I |
| Bill Moss | Number One | 1970 | Pama |
| Sweet Linda Divine | I Love My Dog | 1970 | Columbia |
| Wanda Davis | Save Me | 1970 | Project Soul |
| Marian Love | Don't Just Tell Me | 1971 | A&R |
| Set 2 | | | |
| Al King | Nosey Neighbors | 1970 | Ronn |
| Bobby Patterson | If You Took a Survey | 1972 | Paula |
| Willie Williams | It Gets in Your Feet (When You Hear the Beat) | 1970 | Gamma |
| The Valdons | Just How Much Can One Man Stand | 1971/ 2013 | Secret Stash |
| Leroy Hutson | As Long As There's Love Around | 1973 | Curtom |
| Thelma Houston | I Ain't Going Nowhere | 1972 | SoulMusic |
| The Smith Brothers | Cuddled Up | 1971 | T-Neck |
| Yvonne Fair | Stay a Little Longer | 1970 | Soul |
| Set 3 | | | |
| Don Gregory & the Soul Trainers | Soul Line | 1972 | APT/ABC |
| The Counts | Riding High | 1973 | Aware |
| Lyn Taitt | Stepping Up | 1973 | Randy's |
| Act I | I Don't Want to Know What You Do to Me | 1974 | Spring |
| Moses Dillard & the Tex Town Display | I've Got to Find a Way (to Hide My Hurt) (Part 1) | 1970 | Curtom |
| Mark IV | My Everything You Are | 1973 | Mercury |
| Bennie Shaw | What Price for Love | 1970 | Excello |
| Romona Jones | (We Break) The Rules Made for Man | 1970 | Jetstream |
| Set 4/Outro | | | |
| Sonny Charles | It's Alright in the City | 1972 | RCA |
| Soul Vibrations | The Dump | 1973 | Vibrant |
| James Phelps | The Look on Your Face | 1971 | Apache |
| The Artistics | It's Those Little Things That Count | 1972 | Brunswick |
| Ann Sexton | You're Gonna Miss Me | 1973 | Seventy Seven |
| The Electrifying Cashmeres | What Does It Take (To Win Your Love) | 1971 | Sound Stage 7 |
| Betty Wright | Baby Sitter | 1972 | Alston |
| New York City | I'm Doin' Fine Now (Tom Moulton Remix) (Edit) | 1973 | Chelsea |

Comments