Star Time #222: Badinage
The second straight show with songs from the heart of the 1970s. It's a confident blend of artists you may be familiar with and those you may have forgotten if you'd heard of them in the first place. This program also answers the musical question, "What was on Side 2 of that album that had the Star Wars disco suite on Side 1?" A New Orleans second-line funk suite, it turns out.
Artist | Song | Year | Label |
---|---|---|---|
Set 1 | |||
Wilson Pickett | Love Will Keep Us Together | 1976 | Wicked |
Jay Mitchell | Who's That in My Bed | 1974 | GBI Recording Inc. |
Patti Austin | There Is No Time | 1976 | CTI |
Luther Ingram | Time Machine | 1977 | Koko |
The Dells | West Virginia Symphony | 1976 | Mercury |
Smokey Robinson | It's Her Turn to Live | 1974 | Motown |
Set 2 | |||
Steam Heat | Keep Your Eyes On Your Merchandise | 1975 | Fable |
Danser's Inferno | Badinage | 1975 | Thimble |
Carolyn Franklin | Deal With It | 1976 | RCA Victor |
Clifford Coulter | Worry 'Bout It Later | 1972 | Impulse! |
Coke Escovedo | No One To Depend On | 1975 | Mercury |
Jay Dee | Strange Funky Games and Things | 1974 | Warner Bros. |
Set 3 | |||
Bobby Powell | Your Good Good Loving | 1973 | Excello |
Brick | Ain't Gonna Hurt Nobody | 1977 | Bang |
Tony and Reality | The Swinger | 1973 | Sound |
Morning, Noon & Night | Bite Your Granny | 1977 | Roadshow |
Meco | Other | 1977 | Millennium |
Thelma Houston | Don't Make Me Pay (For Another Girl's Mistake) | 1976 | Motown |
Set 4/Outro | |||
The Hues Corporation | Love Corporation | 1975 | RCA |
Maxi | Dancin' to Keep From Cryin' | 1977 | Blue Note |
Sister Sledge | Pain Reliever | 1975 | Atlantic |
Lou Donaldson | Sassy Soul Strut | 1973 | Blue Note |
James Brown | Public Enemy #1 (Pt. 1) | 1972 | Polydor |
The Dynamic Superiors | Romeo | 1975 | Motown |
Comments