Star Time #164: Electric Avenue + Bonus Sunday Jukebox
Twice a year I do a Star Time episode focusing entirely on '80s R&B. I do this because '80s pop remains inexplicably popular, especially at wedding receptions. (Remember wedding receptions?) The first of this year's two scheduled "'80s Atonement" episodes is made even longer with a special bonus because I love you so damn much: The '80s-themed episode of the new spin-off series Star Time Sunday Jukebox. It focuses on the hits. Someone has to.
| Artist | Song | Year | Label |
|---|---|---|---|
| Set 1 | |||
| Margie Joseph | Knockout | 1982 | HCRC |
| Carrie Lucas | Men | 1982 | Solar |
| Slave | Snap Shot | 1981 | Cotilion |
| Odyssey | Inside Out | 1982 | RCA Victor |
| Gwen Guthrie | Padlock | 1985 | Island |
| Sheila E. | A Love Bizarre | 1985 | Paisley Park/Warner Bros. |
| Set 2 | |||
| Wuf Ticket | Ya Mama | 1982 | Prelude |
| Run-D.M.C. | King of Rock | 1985 | Profile |
| UTFO | Roxanne Roxanne | 1984 | Select |
| Grace Jones | Nipple to the Bottle | 1982 | Island |
| Jenny Burton | Bad Habits | 1985 | Atlantic |
| The Gap Band | I Don't Believe You Want to Get Up and Dance (Oops Up Side Your Head) | 1979 | Mercury |
| Set 3 | |||
| The Reddings | Remote Control | 1980 | Believe in a Dream |
| Cheryl Lynn | Instant Love | 1982 | Columbia |
| Citispeak feat. Jeanne Harris | I Don't Need Your Handouts | 1983 | Partytime |
| P-Funk Allstars | Generator Pop | 1983 | CBS Associated Records_Uncle Jam |
| The Deele | Material Thangz | 1985 | Solar |
| Was (Not Was) | Knocked Down, Made Small (Treated Like a Rubber Ball) | 1983 | Geffen |
| Eddy Grant | Electric Avenue | 1982 | ICE |
| Set 4 | |||
| The Time | The Bird | 1984 | Warner Bros. |
| O'Bryan | I'm Freaky | 1983 | Capitol |
| Twilight 22 | Siberian Nights | 1984 | Vanguard |
| Bar-Kays | Freakshow on the Dance Floor | 1984 | Mercury |
| Donna Summer | Love Is in Control (Finger on the Trigger) | 1982 | Geffen |
| Prince & the Revolution | America | 1985 | Paisley Park/Warner Bros. |
| Sade | Hang On to Your Love | 1984 | Epic |
| Sunday Jukebox Set 1 | |||
| Chaka Khan | I Feel for You | 1984 | Warner Bros. |
| New Edition | Mr. Telephone Man | 1984 | MCA |
| Kool & the Gang | Misled | 1984 | De-Lite |
| Junior | Mama Used to Say | 1981 | Mercury |
| Carl Carlton | She's a Bad Mama Jama (She's Built, She's Stacked) | 1980 | 20th Century Fox |
| Lisa Lisa & Cult Jam with Full Force | I Wonder If I Take You Home | 1985 | Columbia |
| Sunday Jukebox Set 2 | |||
| Yarbrough & Peoples | Don't Stop the Music | 1980 | Mercury |
| Was (Not Was) | Spy in the House of Love | 1987 | Chrysalis |
| Prince | Delirious | 1982 | Warner Bros. |
| S.O.S. Band | Take Your Time (Do It Right) | 1980 | Tabu |
| The Dazz Band | Let It Whip | 1982 | Motown |
| Loose Ends | Hangin' on a String (Contemplating) | 1985 | MCA |
| Hall & Oates | One on One | 1982 | RCA |

Comments