Star Time #196: Carinval Day
It's the 5th annual Star Time Mardi Gras special. And since I'm guessing you didn't promenade (I'm watching Bridgerton) down Bourbon Street in New Orleans, exchange slimy high-5's with strangers, accidentally swallow purple and green beads, and finally wake up face-down and half-dazed in a pool of your own liquid this year, I've given you a whole show full of New Orleans R&B and blues. It's the next best thing, after an IV drip.
| Artist | Song | Year | Label | 
|---|---|---|---|
| Set 1 | |||
| Dave Bartholomew | Carnival Day | 1950 | Imperial | 
| Smiley Lewis | Tee-Nah-Nah | 1950 | Imperial | 
| Roy Brown | Up Jumped the Devil | 1954 | King | 
| The Spiders | I Didn't Want to Do It | 1954 | Imperial | 
| Archibald | Great Big Eyes (Those Little Reds) | 1952 | Imperial | 
| Elton Anderson | Cool Down Baby | 1959 | Mercury | 
| Art Neville | Zing Zing | 1958 | Specialty | 
| Allen & Allen | Tiddle Winks | 1960 | Minit | 
| Irma Thomas | (You Can Have My Husband But) Don't Mess With My Man | 1959 | Minit | 
| Set 2 | |||
| Bobby Marchan | Booty Green | 1960 | Fire | 
| Mathew Jacobs | Loaded Down | 1960 | Minit | 
| The Showmen | Country Fool | 1961 | Minit | 
| Tommy Ridgley | Double Eye Whammy | 1961 | Ric | 
| The Del Royals | Always Naggin' | 1961 | Minit | 
| Barbara George | If You Think | 1962 | Sue | 
| The Senors | Searching for Olive Oil | 1962 | Sue | 
| Eddie Bo | Tee Na Na Na Na Nay | 1963 | At Last | 
| Shirley & Lee | Dancing World | 1963 | Imperial | 
| Drifting Charles | Drifting Cloud | 1963 | Lanor | 
| Set 3 | |||
| Chris Kenner | They Took My Money | 1965 | Uptown | 
| Benny Spellman | Sinner Girl | 1967 | Samsu | 
| The Brothers Two | Boogaloo (Soul) Party | 1967 | Crimson | 
| Prime Mates | Hot Tamales (Pt. 1) | 1967 | Samsu | 
| Skip Easterling | Keep the Fire Burning | 1967 | Alon | 
| Walter Washington | Goody Man | 1969 | Power | 
| Chuck Carbo | Can I Be Your Squeeze | 1969 | Fire Ball | 
| The Explosions | Hip Drop (Pt. 1) | 1970 | Gold Cup | 
| Aaron Neville | Wrong Number (I'm Sorry, Goodbye) | 1967 | Minit | 
| Set 4/Outro | |||
| Tami Lynn | Ain't No Soul Left in These Shoes | 1972 | Cotillion | 
| The Wild Magnolias | Ho Na Nae | 1975 | Barclay | 
| The Wild Tchoupitoulas | Big Chief Got a Golden Crown | 1976 | Island | 
| The Meters | Talkin' Bout New Orleans | 1975 | Reprise | 
| James Black | (I Need) Altitude | 1976 | Night Train | 
| Lee Dorsey | Freedom for the Stallion | 1971 | Polydor | 
| Allen Toussaint | From a Whisper to a Scream | 1970 | Scepter | 

Comments