Star Time #265: Untouchable
With Star Time's expansion into the 1990s complete, we now turn back to the reason you chose this taqueria in the first place: The Distant Past. This week's show features R&B from 1960-65 and ties the Star Time record for most songs played in a single show: 40. There's lots to sift through here: chickens, monkeys, rats, sailors, projectiles, self-defeat, and hospitalization.
| Artist | Song | Year | Label |
|---|---|---|---|
| Set 1 | |||
| Clarence Frogman Henry | I Don't Know Why | 1960 | Argo |
| Johnny Watson | Untouchable | 1960 | Arvee |
| Birdlegs & Pauline | Chickenwawa | 1964 | Cuca |
| Etta James | Pay Back | 1963 | Argo |
| The Chuck-a-Lucks | I'm Hospitalized Over You | 1961 | Warner Bros. |
| Curtis & the Showstoppers | Let's Workout Baby | 1965 | Travis |
| Carolyn Crawford | My Smile Is Just a Frown (Turned Upside Down) | 1964 | Motown |
| The Springers | I Know My Baby Loves Me So | 1964 | Way Out |
| Mary Moultrie | Rover | 1963 | Columbia |
| Set 2 | |||
| Sylvia Hill | Make Me Know It | 1962 | Capitol |
| Evie Sands | I Can't Let Go | 1965 | Blue Cat |
| Barbara Lewis | Think a Little Sugar | 1963 | Atlantic |
| Ray Charles | Hit the Road Jack | 1961 | ABC-Paramount |
| Don Covay | The Popeye Waddle | 1963 | Cameo Parkway |
| Tobi Lark | I'll Steal Your Heart | 1965 | Palmer |
| The Carousels | Dirty Tricks | 1962 | Gone |
| Otis Leavill | Boomerang | 1965 | Blue Rock |
| Sam Baker | The Bump | 1964 | Athens |
| Gene Chandler | You Can't Hurt Me No More | 1964 | Constellation |
| Tony Richards | Caravan of Lonely Men | 1962 | Carlton |
| Set 3 | |||
| Tony Clarke | (The Story of) A Woman, Love and a Man | 1964 | Chess |
| Deon Jackson | Love Makes the World Go Round | 1965 | Carla |
| James Barnett | Keep On Talking | 1965 | Fame |
| The Crystals | All Grown Up | 1964 | Philles |
| Marvin Gaye & Kim Weston | What Good Am I Without You | 1964 | Tamla |
| The Escorts | Itchy Coo | 1963 | RCA Victor |
| Sam Butera & the Witnesses | The Rat Race (Part 1) | 1960 | London |
| Jo Ann & Troy | Same Old Feeling | 1965 | Atlantic |
| The Supremes | You Bring Back Memories | 1963 | Motown |
| Jeb Stuart & the Clippers | I Ain't Never | 1962 | Philips |
| Set 4 | |||
| Cookie Jackson & the Zeke Strong Band | Do You Still Love Me | 1963 | Progress |
| Shirley Ellis | The Name Game | 1964 | Congress |
| Joe & Ann | Curiosity | 1962 | Ace |
| Roscoe Shelton | Is It Too Late Babe | 1960 | Excello |
| Paula Lamont | One Monkey Can't Stop the Show | 1964 | Loadstone |
| The Capitals | I Can't Deny That I Love You | 1965 | Omen |
| Kitty (Kookie) LaNier | Stay Here With Me | 1960 | Petite |
| Roosevelt Fountain & Pens of Rhythm | Red Pepper (Part 1) | 1962 | Prince-Adams |
| The Vala-Quons | Window Shopping on Girl's Avenue | 1965 | Tangerine |
| Christine Kittrell | Sittin' and Drinking | 1961 | Vee Jay |

Comments