Star Time #270: Heart Beat of the City
Obviously, I'm running a bit behind on Star Time updates, as this episode first ran on RainierAvenueRadio.World almost a whole month ago. So, expect some upload madness on this site over the next couple of days. This entry is all '80s, with traditional R&B in the first half and an all-hip-hop lineup in the second. It's the first all-rap hour in about 5 years, I'd estimate.
| Artist | Song | Year | Label |
|---|---|---|---|
| Set 1 | |||
| Mary Jane Girls | All Night Long | 1983 | Gordy |
| The System | Heart Beat of the City | 1987 | Atlantic |
| Was (Not Was) | Spy in the House of Love | 1988 | Fontana |
| The Cool Notes | You're Never Too Young | 1985 | Abstract Dance |
| Princess | Say I'm Your Number One | 1986 | Next Plateau |
| Midnight Star | Night Rider | 1983 | Solar |
| Set 2 | |||
| George Clinton | Silly Millameter | 1983 | Capitol |
| René & Angela | I'll Be Good | 1985 | Mercury |
| The Family | Mutiny | 1985 | Paisley Park |
| Harry Case | Chasing the Goon | 1989 | Ichiban |
| Change | Change of Heart | 1984 | Atlantic |
| S.O.S. Band | Weekend Girl | 1984 | Tabu |
| Set 3 | |||
| Kool Moe Dee | How Ya Like Me Now | 1987 | Jive |
| Chill Rob G | Court Is Now In Session | 1989 | Wild Pitch |
| Salt-N-Pepa | Tramp | 1986 | Next Plateau |
| MC Shy-D | I've Got to Be Tough | 1987 | Luke Skywalker |
| Dana Dane | Nightmares | 1987 | Profile |
| Sweet Tee | Let's Dance | 1988 | Profile |
| Set 4/Outro | |||
| Stetsasonic | Just Say Stet | 1986 | Tommy Boy |
| Maestro Fresh Wes | Drop the Needle | 1989 | Attic |
| MC Lyte | Stop, Look and Listen | 1989 | First Priority |
| Tuff Crew | Soul Food | 1989 | Soo Deff |
| Special Ed | I Got It Made | 1989 | Profile |
| Public Enemy | Bring the Noise | 1988 | Def Jam |
| Biz Markie | Just a Friend | 1989 | Cold Chillin' |

Comments